型號(hào) | 60227IEC 02,06(RV)300/500V | 執(zhí)行標(biāo)準(zhǔn) | GB5023.3-2008 | ||||
序號(hào) | 截面MM2 | 導(dǎo)體結(jié)構(gòu) | 導(dǎo)體的最大外徑(MM) | 絕緣厚度MM | 絕緣外徑MM | 20℃時(shí)導(dǎo)體最大電阻值 | |
標(biāo)稱(chēng) | 最薄點(diǎn) | ||||||
01 | 0.5 | 16/0.20 | 0.94 | 0.6 | 0.44 | 2.3 | 39 |
02 | 0.75 | 24/0.20 | 1.2 | 0.6 | 0.44 | 2.6 | 26 |
03 | 1 | 32/0.20 | 1.41 | 0.6 | 0.44 | 2.7 | 19.5 |
04 | 1.5 | 30/0.25 | 1.6 | 0.7 | 0.53 | 3.2 | 13.7 |
05 | 2.5 | 49/0.25 | 2.25 | 0.8 | 0.62 | 4 | 7.98 |
06 | 4 | 56/0.30 | 2.97 | 0.8 | 0.62 | 4.7 | 4.95 |
07 | 6 | 84/0.30 | 3.44 | 0.8 | 0.62 | 5.2 | 3.3 |
08 | 10 | 84/0.40 | 4.49 | 1.0 | 0.8 | 6.7 | 1.91 |
09 | 16 | 126/0.40 | 5.52 | 1.0 | 0.8 | 7.9 | 1.21 |
10 | 25 | 196/0.40 | 6.92 | 1.2 | 0.98 | 9.7 | 0.78 |
11 | 35 | 278/0.40 | 8.35 | 1.2 | 0.98 | 11.4 | 0.554 |
12 | 50 | 399/0.40 | 9.7 | 1.4 | 1.16 | 13.5 | 0.386 |
13 | 70 | 360/0.50 | 11.5 | 1.4 | 1.16 | 15.2 | 0.272 |
60227IEC 02,06(RV)300/500V